We are delighted to announce Soofia International Entrance Examinations (SIEE) for the academic year 2021 admission into Grade 8 based on merit. SIEE Key Events, Dates and Time
| Entrance Examinations 7th November 2020 | |
| Arrival and Registration 7:00am – 8:45am | |
| Venue Soofia International School HALL | |
| Welcoming and Preparation 8:45am to 9:30am | |
| Paper 1 | |
Mathematics and English Language
|
Duration:1hr 30 min Start: 09:30am End: 11:00am |
| Paper 2 | |
Science
|
Duration: 45 min Start: 11:30am End: 12:15 pm |
SIEE Requirements
Black or Blue Pen
Pencil, Ruler and Protractor
Calculators and Cellphones will not be allowed
Marking, Processing and Shortlisting Period 7th – 9th November 2020
Results Released 10th November 2020 By 2:00pm Available On:
School website: 2021 Grade 8 Interviews Updates
School facebook: Soofia International School Facebook Page
Bulk SMS
Whatsapp
Soofia International Entrance Examination (SIEE) For the 2021 Academic Year . It is important for the candidate to know his/her examination number on the day of the examination.
| Exam Number | Surname | Name |
| 001 | Ancell | Willie |
| 002 | Ancell | Mary |
| 003 | Bitso | Mamokema |
| 004 | Buzi | Siyabonga |
| 005 | Chele | Motlatsi |
| 006 | Dlukula | Kananelo |
| 007 | Doti | Itumeleng |
| 008 | Hlalele | Morapeli |
| 009 | Hoeane | Rethabile |
| 010 | Janefeke | Thato |
| 011 | Jankie | Hlompha |
| 012 | Kaeane | Mapalesa |
| 013 | Kamohi | Rethabile |
| 014 | Kaota | Mantombi |
| 015 | Katile | Reabetsoe |
| 016 | Kelepa | Teboho |
| 017 | Khaketla | Maieane Samuel |
| 018 | Khoalenyane | Thakane Pearl |
| 019 | Khutlang | Pheko |
| 020 | Leanya | T’soanelo |
| 021 | Lebusa | Lintle |
| 022 | Lechela | Omphiloe Anna -Maria |
| 023 | Leeu | Nosipho Seithati Abigail |
| 024 | Lejaha | Senate |
| 025 | Lekhanya | Tsepo |
| 026 | Lekoeneha | Rorisang |
| 027 | Lekomola | Phakiso |
| 028 | Lelosa | Reboloke |
| 029 | Lents’a | Tlotliso |
| 030 | Lepholisa | Siyabonga Monaheng |
| 031 | Lepoqo | Bontle |
| 032 | Lesefa | Reitumetse |
| 033 | Lesoli | Seapei |
| 034 | Letele | Kananelo |
| 035 | Lethola | Eleanor |
| 036 | Letsela | Katleho |
| 037 | Letsoara | Relebohile Khoalite Wayne |
| 038 | Likotsi | Lirontso Precious |
| 039 | Maama | Ntoetse |
| 040 | Mabaso | Bohlokoa |
| 041 | Mabitle | Thabang |
| 042 | Mafeke | Lerato |
| 043 | Mafethe | Rorisang |
| 044 | Magumi | Trish |
| 045 | Mahase | Naleli |
| 046 | Mahloane | Motselisi |
| 047 | Maimane | Karabo |
| 048 | Makabane | Boitumelo |
| 049 | Makhele | Thato |
| 050 | Makhethe | Thapelo |
| 051 | Makong | Mathapelo Grace |
| 052 | Makotoko | Mabela Flora |
| 053 | Mangope | Kananelo Moliehi |
| 054 | Manoni | Lethabo |
| 055 | Maphomane | Lebohang |
| 056 | Mashea | Reitumetse |
| 057 | Masienyane | Lerato Beatrice |
| 058 | Masoabi | Fako |
| 059 | Matela | Reabetsoe |
| 060 | Matlatsa | Liteboho |
| 061 | Matlatsa | Liteboho Ignatius Angelo |
| 062 | Matse | Nomawethu |
| 063 | Matsora | Moleboheng Mathalea |
| 064 | Moeketsi | Likanelo |
| 065 | Moeletsi | Thapelo |
| 066 | Moetsana | Mampoba |
| 067 | Mofokeng | Teboho |
| 068 | Mofuama | Tsele |
| 060 | Mohajana | Keketso Agnes |
| 070 | Mohale | Pusetso |
| 071 | Mohale | Ntolo Theresah |
| 072 | Mohapi | Tsepiso Joyce |
| 073 | Mohloki | Moseli |
| 074 | Moima | Thabisang Joseph |
| 075 | Mokete | Keneuoe Gladys |
| 076 | Mokete | Keneuoe |
| 077 | Mokhara | Reitumetse |
| 078 | Mokhehle | Molemo |
| 079 | Mokhehle | Boitumelo |
| 080 | Mokhitli | Reabetsoe |
| 081 | Mokhofu | Itumeleng Rearabetsoe Patience |
| 082 | Mokoaleli | Sebabatso |
| 083 | Mokoena | Rethabile |
| 084 | Molahlehi | Tlotla |
| 085 | Molale | Katiso |
| 086 | Molapo | Letsie |
| 087 | Molise | Refiloe |
| 088 | Montso | Bohloeki |
| 089 | Monyako | Nthabeleng Keabetsoe Gladys |
| 090 | Moorosi | Puseletso Rets’epile |
| 091 | Mosenene | Fumane |
| 092 | Moshesha | Boithatelo Irine |
| 093 | Mosiuoa | Leetoane |
| 094 | Mosokelo | Ts’ireletso |
| 095 | Motsamai | Nthatisi |
| 096 | Motsoari | Kali |
| 097 | Mphatsoane | Rethabile |
| 098 | Mphi | Limakatso |
| 099 | Mpobole | Thato Juliet |
| 100 | Mpota | Karabelo |
| 101 | Nalane | Letlotlo Roto Peter |
| 102 | Nkisi | Leseli |
| 103 | Nkopane | Rethabile |
| 104 | Nkuebe | Shoaepane |
| 105 | Ntabe | Thato |
| 106 | Ntaitsane | Shoeshoe |
| 107 | Ntakha | Mphuthi |
| 108 | Ntene | Realeboha |
| 109 | Nthulanyane | Ntsejoa |
| 110 | Ntilane | Nthabiseng |
| 111 | Ntlama | Nts’itsa |
| 112 | Ntsane | Chantelle |
| 113 | Pebane | Neo Angelah |
| 114 | Penane | Nthatisi Amantle |
| 115 | Phahpho | Tlotliso |
| 116 | Phalatse | Tsireletso |
| 117 | Phapho | Tlotliso Ishmael |
| 118 | Pholoana | Limakatso |
| 119 | Pitso | Karabo |
| 120 | Posholi | Tebello Pearl |
| 121 | Qakatha | Nteboheleng |
| 122 | Ralebese | Mahlohonolo |
| 123 | Raleting | Matlali |
| 124 | Ramokhele | Mbhonwana |
| 125 | Ramolefe | Tsepo Johnson |
| 126 | Ramonti | Tankiso |
| 127 | Ramphobole | Kamohelo Mots’ehi |
| 128 | Rampusi | Rabai |
| 129 | Rankolane | Bokang Elizabeth |
| 130 | Ranthithi | Pulane |
| 131 | Rantlhoisi | Sebabatso |
| 132 | Rapitse | Naleli |
| 133 | Rasethuntsa | Bonolo |
| 134 | Sakoane | Mohale |
| 135 | Seboka | Kananelo Jeanett |
| 136 | Sekheo | Tholoana Mosa |
| 137 | Sekonyela | Meya |
| 138 | Sekopa | Relebohile |
| 139 | Selimo | Seananthole Pius |
| 140 | Seoli | Nt’sepeng |
| 141 | Sepiriti | Thabo |
| 142 | Serobanyane | Phemelo |
| 143 | Seshea | Phalima |
| 144 | Setlenela | Katleho |
| 145 | Shale | Karabelo Tsepiso |
| 146 | Shelile | Rethabile |
| 147 | Tau | Mathe Angelina |
| 148 | Theko | Thesele |
| 149 | Thelle | Palesa |
| 150 | Tlali | Moratehi |
| 151 | Tshabalala | Temaswati Ayanda |
| 152 | Tsibane | Relumetse Princess |
| 153 | Tsosane | Lehlohonolo |
| 154 | Vakele | Ndumiso |
| 155 | Hlompho | Phalatsi |
| 156 | Mohanoe | Tumelo |
| 157 | Nchake | Kabelo |
| 158 | Sekhonyana | Ngope |
| 159 | Tarr | Yaseen |
| 160 | Bonolo | Ramosoeu |
| 161 | Nkiwane | Thandeka Botle |




Comments are closed.